> For the complete documentation index, see [llms.txt](https://weex-1.gitbook.io/en/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://weex-1.gitbook.io/en/futures-1/restapi/error-codes/contract-error-codes.md).

# Contract Error Codes

| Error Message                                                                                                                                     | Error Code | http status code |
| ------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | ---------------- |
| The contract configuration does not exist, please check the parameters                                                                            | 40102      | 400              |
| Can't find the order data, please confirm the order number                                                                                        | 40109      | 400              |
| Server upgrade, please try again later                                                                                                            | 40200      | 400              |
| No permission to use it yet, if you need to use it, please contact customer service                                                               | 40301      | 400              |
| Can only query up to 20,000 data                                                                                                                  | 40303      | 400              |
| client\_oid length is not greater than 40, and cannot be Martian characters                                                                       | 40305      | 400              |
| Batch processing orders can only process up to 50                                                                                                 | 40306      | 400              |
| The contract is temporarily maintained                                                                                                            | 40308      | 400              |
| The contract has been removed                                                                                                                     | 40309      | 400              |
| Status check abnormal                                                                                                                             | 40400      | 400              |
| The operation cannot be performed                                                                                                                 | 40401      | 400              |
| The query direction is not the direction of the plan commission                                                                                   | 40407      | 400              |
| Range error                                                                                                                                       | 40408      | 400              |
| wrong format                                                                                                                                      | 40409      | 400              |
| Only check the data of the last three months                                                                                                      | 40704      | 400              |
| The start and end time cannot exceed 90 days                                                                                                      | 40705      | 400              |
| Start time is greater than end time                                                                                                               | 40707      | 400              |
| There is no position in this position, and automatic margin call cannot be set                                                                    | 40709      | 400              |
| Abnormal account status                                                                                                                           | 40710      | 400              |
| Insufficient contract account balance                                                                                                             | 40711      | 400              |
| Insufficient margin                                                                                                                               | 40712      | 400              |
| Cannot exceed the maximum transferable margin amount                                                                                              | 40713      | 400              |
| The position is zero and direct margin call is not allowed                                                                                        | 40714      | 400              |
| The number of orders is greater than the maximum number that can be opened                                                                        | 40715      | 400              |
| The trading pair does not support full position mode                                                                                              | 40716      | 400              |
| The number of closed positions cannot exceed the number of holdings                                                                               | 40717      | 400              |
| The commission price for closing long positions is not allowed to be lower than the liquidation price                                             | 40718      | 400              |
| The short order price is not allowed to be higher than the liquidation price                                                                      | 40719      | 400              |
| Contract opponent depth does not exist                                                                                                            | 40720      | 400              |
| Currently not allowed to list market orders                                                                                                       | 40721      | 400              |
| Due to excessive price fluctuations and insufficient market price commission costs, the position opening commission failed                        | 40722      | 400              |
| The total number of unfilled orders is too high                                                                                                   | 40723      | 400              |
| Parameter is empty                                                                                                                                | 40724      | 400              |
| contract service return an error                                                                                                                  | 40725      | 400              |
| Full position mode does not support automatic margin call                                                                                         | 40726      | 400              |
| Whole position mode does not support margin adjustment                                                                                            | 40727      | 400              |
| You are currently a trader, please close the position under the current order                                                                     | 40728      | 400              |
| Failed to adjust the position, the current position or order or plan order                                                                        | 40729      | 400              |
| There is currently a commission or a planned commission, and the leverage cannot be adjusted                                                      | 40730      | 400              |
| This product does not support copy trading                                                                                                        | 40731      | 400              |
| Not currently a trader                                                                                                                            | 40732      | 400              |
| The order closing has been processed                                                                                                              | 40733      | 400              |
| Failed to place an order, the minimum number of trader open positions %s                                                                          | 40734      | 400              |
| Long position take profit price should be greater than the average opening price                                                                  | 40735      | 400              |
| Long position take profit price is greater than the current price                                                                                 | 40736      | 400              |
| The short position take profit price should be less than the average opening price                                                                | 40737      | 400              |
| The short position take profit price should be less than the current price                                                                        | 40738      | 400              |
| The stop loss price of a long position should be less than the average opening price                                                              | 40739      | 400              |
| The stop loss price of a long position should be less than the current price                                                                      | 40740      | 400              |
| The stop loss price of a short position should be greater than the average opening price                                                          | 40741      | 400              |
| The stop loss price of the short position should be greater than the current price                                                                | 40742      | 400              |
| The order is being closed and cannot be closed again                                                                                              | 40743      | 400              |
| The tracking order status is wrong                                                                                                                | 40744      | 400              |
| This order is being commissioned, and liquidation is not supported temporarily                                                                    | 40745      | 400              |
| At present, the maximum number of positions that can be closed is %s. For the excess number, please go to the current order to close the position | 40746      | 400              |
| The bonus is not allowed to hold two-way positions                                                                                                | 40747      | 400              |
| The commission price is higher than the highest bid price                                                                                         | 40748      | 400              |
| The commission price is lower than the lowest selling price                                                                                       | 40749      | 400              |
| The plan commission for this contract has reached the upper limit                                                                                 | 40750      | 400              |
| The contract's stop profit and stop loss order has reached the upper limit                                                                        | 40751      | 400              |
